DATA PROCESSING
| Company | Work description | Feedback | 
| Rosneft | 3D seismic processing (more than 5000 sq.km.) | |
| Rosneft -UfaNIPIneft | Seismic data processing (over 10.000 sq.km.) | |
| RN-Severnaya Neft | 3D seismic processing (more than 400 sq.km.) | |
| Udmurtneft | 3D CMP data processing (about 1000 sq.km.) | |
| CMGD (Yuzmorgeologia) | Обработка сейсморазведочных данных 2Д/3Д | 
SUPERVISING
| Company | Work description | Feedback | 
| Bashneft | Control of quality, safety measures, land surveys and vibroseis during 2D and 3D field seismic acquisition in Iraq | |
| Orenburgneft | Supervising of seismic work performance and quality, OHS, industrial safety and environmental protection | |
| TNK-BP | Supervising of 2D/3D seismic survey | |
| TNK-Uvat | 2D/3D seismic data acquisition supervising | 
DATA BANK
| Company | Work description | Feedback | 
| LUKOIL-Western Siberia (including Kogalymneftegas, Langepasneftegas, Pokachevneftegas, Urayneftegas, Yamalneftegas, KogalymNIPIneft) | PetroVision, geological-geophysical DB | |
| Shpilman | PetroVision, geological-geophysical DB | |
| Rosgeolfond | PetroVision, geological-geophysical DB | |
| Turkmengeology | PetroVision, geological-geophysical DB | |
| Energia Argentina S.A. | PetroVision, geological-geophysical DB | |
| PTTEP, Thailand | PetroVision, geological-geophysical DB | |
| Remasa, Argentina | PetroVision, geological-geophysical DB | |
| Total, France | PetroVision, geological-geophysical DB | 
 
											 
										 
										 
						